Change a quarterback: Click a team name in the table to open its QB choices, or use the QB scenarios button. Choose a quarterback, then check Apply this QB choice to rankings to update its TSI rating.
The full league
Team Rankings (beta)
32 teams · default depth-chart quarterbacks
| 1 | SFSan Francisco 49ers | 5-0 | 10.0 | — | 69.0 | 1 | 8.2 | 1.2 | 0.0 | 0.6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LALos Angeles Rams | 2-2 | 6.4 | ↑ 1 | 55.9 | 10 | 5.5 | 2.6 | -1.6 | -0.1 |
| 3 | JAXJacksonville Jaguars | 4-1 | 6.1 | ↓ 1 | 68.2 | 2 | 2.8 | 3.4 | -0.0 | -0.0 |
| 4 | BUFBuffalo Bills | 3-1 | 6.0 | — | 53.6 | 15 | 6.9 | -2.1 | 0.7 | 0.5 |
| 5 | BALBaltimore Ravens | 4-1 | 5.7 | ↑ 1 | 62.5 | 5 | 3.5 | 0.4 | 0.2 | 1.6 |
| 6 | CINCincinnati Bengals | 3-2 | 4.3 | ↑ 2 | 59.1 | 7 | 3.5 | -0.3 | 0.3 | 0.7 |
| 7 | CHIChicago Bears | 3-2 | 3.3 | ↓ 2 | 55.5 | 11 | 3.4 | -1.1 | 0.4 | 0.6 |
| 8 | NENew England Patriots | 3-2 | 2.9 | ↑ 5 | 55.4 | 12 | 3.1 | 0.2 | -0.6 | 0.1 |
| 9 | KCKansas City Chiefs | 4-0 | 2.7 | — | 62.6 | 4 | 1.6 | 0.4 | 0.3 | 0.5 |
| 10 | SEASeattle Seahawks | 3-2 | 2.7 | ↓ 3 | 63.4 | 3 | -2.4 | 3.8 | 1.4 | -0.1 |
| 11 | DETDetroit Lions | 3-2 | 2.3 | ↑ 1 | 53.7 | 14 | 4.1 | -2.5 | 0.8 | 0.0 |
| 12 | TBTampa Bay Buccaneers | 1-4 | 1.3 | ↑ 5 | 56.7 | 9 | -1.4 | 1.6 | 0.8 | 0.2 |
| 13 | ATLAtlanta Falcons | 2-3 | 0.7 | ↓ 3 | 55.2 | 13 | -0.2 | 1.4 | -0.9 | 0.4 |
| 14 | GBGreen Bay Packers | 3-2 | 0.6 | ↑ 4 | 43.9 | 23 | 1.7 | -0.7 | -0.7 | 0.4 |
| 15 | DENDenver Broncos | 3-2 | 0.2 | ↓ 1 | 53.4 | 16 | -1.2 | 1.6 | 0.0 | -0.2 |
| 16 | CARCarolina Panthers | 2-2 | -0.0 | ↓ 1 | 56.8 | 8 | 0.2 | -0.3 | 0.3 | -0.2 |
| 17 | INDIndianapolis Colts | 2-3 | -0.1 | ↓ 6 | 49.7 | 18 | 0.5 | -1.9 | 1.2 | 0.1 |
| 18 | MINMinnesota Vikings | 5-0 | -0.3 | ↑ 2 | 61.6 | 6 | -5.3 | 3.8 | 1.4 | -0.3 |
| 19 | PITPittsburgh Steelers | 3-2 | -1.2 | ↑ 4 | 44.4 | 22 | -0.2 | -0.5 | -0.1 | -0.3 |
| 20 | DALDallas Cowboys | 2-3 | -1.3 | ↓ 4 | 37.5 | 28 | 3.1 | -4.5 | 0.1 | -0.0 |
| 21 | HOUHouston Texans | 1-4 | -1.6 | ↑ 4 | 51.6 | 17 | -4.0 | 2.0 | 0.4 | 0.1 |
| 22 | WASWashington Commanders | 1-3-1 | -1.8 | ↓ 1 | 39.7 | 26 | -1.5 | -0.8 | -0.3 | 0.8 |
| 23 | NYJNew York Jets | 2-3 | -2.1 | ↑ 4 | 49.0 | 19 | -2.9 | 0.8 | 0.6 | -0.6 |
| 24 | PHIPhiladelphia Eagles | 2-3 | -2.7 | — | 41.7 | 25 | -4.1 | 0.7 | 0.7 | -0.0 |
| 25 | ARIArizona Cardinals | 1-4 | -3.3 | ↓ 6 | 44.8 | 21 | 0.1 | -1.7 | -1.4 | -0.3 |
| 26 | LVLas Vegas Raiders | 3-2 | -4.4 | ↓ 4 | 38.5 | 27 | -2.4 | -2.1 | -0.3 | 0.4 |
| 27 | NYGNew York Giants | 3-1-1 | -4.5 | ↑ 1 | 46.9 | 20 | -3.4 | -0.1 | 0.7 | -1.7 |
| 28 | LACLos Angeles Chargers | 0-5 | -4.8 | ↑ 1 | 35.4 | 30 | -4.8 | 1.3 | -1.2 | -0.1 |
| 29 | CLECleveland Browns | 3-2 | -5.0 | ↓ 3 | 42.1 | 24 | -4.1 | 0.5 | -0.6 | -0.9 |
| 30 | NONew Orleans Saints | 1-4 | -5.6 | — | 36.1 | 29 | -2.9 | -2.1 | -0.3 | -0.2 |
| 31 | MIAMiami Dolphins | 0-5 | -7.4 | — | 26.2 | 32 | -2.9 | -2.6 | -1.1 | -0.9 |
| 32 | TENTennessee Titans | 0-5 | -9.2 | — | 27.1 | 31 | -4.6 | -2.5 | -1.2 | -1.0 |
Click a column heading to sort; click again to reverse. Offense + defense + ST + lineup adjustment = TSI points. Positive defense points indicate stronger defense. Movement compares TSI with the previous week using the same model.
Rank is an ordering, not a certainty. Ratings separated by a few tenths of a point are closely grouped; displayed values are rounded to one decimal.